Heading date of ‘Yeongbo’. (LAT: '12-'14)
Culture season | Region | No. of tested sites | Heading date | Transplanting date | |
---|---|---|---|---|---|
Yeongbo | Hwaseongz | ||||
Ordinary season | Middle plain area | 2 | Aug. 6 | Aug. 7 | May 25 |
South Mid-mountainous | 2 | Aug. 5 | Aug. 4 | ||
East-south coastal area | 1 | Aug. 13 | Aug. 16 | ||
Yeongnam plain area | 4 | Aug. 9 | (Aug.15)z | Jun. 30 | |
Double cropping | Yeongnam plain area | 1 | Aug. 22 | Aug.20 | Jun. 25 |
z( ) Nampyeong