Total sum number of common plant dwelling insects and arachnids captured using yellow sticky trap at fields planted with two different genotypes of soybean at Gunwi and Jeonju, Korea in 2018.
Category | Order | Family | Gunwi | Jeonju | |||
---|---|---|---|---|---|---|---|
Vitamin A |
Gwangany | Vitamin A |
Gwangan | ||||
Insect pests | Orthoptera | Tettigoniidae | 0 | 1 | 0 | 0 | |
Acrididae | 3 | 3 | 0 | 0 | |||
Thysanoptera | Thripidae | 10,508 | 10,734 | 9,221 | 10,858 | ||
Hemiptera | Miridae | 22 | 21 | 126 | 113 | ||
Berytidae | 3 | 6 | 45 | 29 | |||
Lygaeidae | 165 | 190 | 210 | 200 | |||
Coreidae | 0 | 1 | 1 | 1 | |||
Alydidae | 34 | 27 | 19 | 28 | |||
Rhopalidae | 0 | 2 | 0 | 1 | |||
Pentatomidae | 9 | 17 | 6 | 8 | |||
Homoptera | Cicadellidae | 162 | 170 | 279 | 318 | ||
Ricaniidae | 6 | 5 | 1 | 3 | |||
Flatidae | 0 | 0 | 0 | 1 | |||
Aleyrodidae | 1,053 | 1,033 | 2,203 | 2,306 | |||
Coleoptera | Chrysomelidae | 130 | 161 | 75 | 66 | ||
Apionidae | 3 | 4 | 0 | 0 | |||
Curculionidae | 124 | 66 | 4 | 3 | |||
Diptera | Platystomatidae | 1 | 1 | 0 | 2 | ||
Agromyzidae | 173 | 163 | 91 | 106 | |||
Lepidoptera | Tortricidae | 13 | 8 | 5 | 4 | ||
Crambidae | 2 | 3 | 4 | 2 | |||
Geometridae | 0 | 0 | 1 | 1 | |||
Noctuidae | 26 | 75 | 5 | 5 | |||
Subtotal | 12,437 | 12,691 | 12,296 | 14,055 | |||
Natural enemies | Odonata | Coenagrionidae | 2 | 0 | 1 | 1 | |
Hemiptera | Nabidae | 1 | 0 | 0 | 0 | ||
Anthocoridae | 122 | 149 | 126 | 120 | |||
Neuroptera | Chrysopidae | 6 | 2 | 25 | 33 | ||
Coleoptera | Coccinellidae | 44 | 47 | 12 | 13 | ||
Staphylinidae | 23 | 19 | 3 | 3 | |||
Hymenoptera | Braconidae | 205 | 176 | 3 | 5 | ||
Ichneumonidae | 17 | 11 | 78 | 107 | |||
Chalcididae | 5 | 14 | 16 | 7 | |||
Scelionidae | 107 | 138 | 0 | 0 | |||
Eulophidae | 1,138 | 1,278 | 8,208 | 8,314 | |||
Araneae | Tetragnathidae | 44 | 39 | 30 | 32 | ||
Thomisoidea | 0 | 0 | 12 | 15 | |||
Theridiidae | 17 | 19 | 3 | 3 | |||
Salticidae | 4 | 4 | 11 | 5 | |||
Clubionidae | 0 | 2 | 0 | 0 | |||
Araneidae | 0 | 0 | 0 | 2 | |||
Subtotal | 1,735 | 1,898 | 8,528 | 8,660 | |||
Other insects | Psocoptera | Psocidae | 9 | 5 | 2 | 0 | |
Hemiptera | Miridae | 52 | 28 | 1 | 0 | ||
Lygaeidae | 1 | 1 | 1 | 0 | |||
Tingidae | 2 | 3 | 2 | 2 | |||
Homoptera | Membracidae | 0 | 1 | 0 | 0 | ||
Delphacidae | 88 | 127 | 11 | 16 | |||
Cicadellidae | 337 | 254 | 1,946 | 2,280 | |||
Psyllidae | 130 | 74 | 0 | 0 | |||
Coleoptera | Elateridae | 4 | 5 | 0 | 0 | ||
Latridiidae | 134 | 133 | 204 | 220 | |||
Phylliidae | 43 | 28 | 9 | 16 | |||
Diptera | Stratiomyidae | 2 | 1 | 0 | 0 | ||
Empididae | 3 | 1 | 38 | 41 | |||
Dolichopodidae | 35 | 51 | 10 | 2 | |||
Syrphidae | 17 | 30 | 3 | 3 | |||
Tabanidae | 0 | 0 | 1 | 1 | |||
Sciomyzidae | 8 | 45 | 33 | 32 | |||
Lauxaniidae | 34 | 34 | 0 | 0 | |||
Chloropidae | 1,170 | 1,050 | 25 | 47 | |||
Ephydridae | 65 | 77 | 36 | 53 | |||
Anthomyiidae | 23 | 25 | 3 | 3 | |||
Muscidae | 91 | 112 | 22 | 24 | |||
Calliphoridae | 14 | 13 | 0 | 0 | |||
Sarcophagidae | 86 | 32 | 17 | 19 | |||
Psychodidae | 447 | 785 | 5,430 | 4,583 | |||
Tachinidae | 137 | 116 | 0 | 0 | |||
Hymenoptera | Vespidae | 6 | 7 | 3 | 4 | ||
Subtotal | 2,938 | 3,038 | 7,797 | 7,346 | |||
Total | 17,110 | 17,627 | 28,621 | 30,061 |
zVitamin A enhanced soybean, Vitamin A enhanced transgenic soybean
yGwangan, parent cultivar.