According to genotype of
Genotype |
Firmness (N) | ||
---|---|---|---|
Fresh fruit | Storage fruit | Difference in fresh and storage fruit | |
71.6a |
32.7b | 38.9a | |
66.3a | 36.3b | 29.9a | |
67.6a | 48.7a | 18.9b | |
66.5a | 41.2a | 25.3a | |
66.5a | 41.8a | 24.8a | |
69.1a | 34.6a | 34.5a | |
69.0a | 50.5a | 18.6bc | |
62.9a | 48.2a | 14.8c | |
67.2a | 31.9a | 35.4a | |
67.8a | 36.3a | 31.5ab | |
68.9a | 34.1a | 34.9a |
zGenotype means the allelic composition of
yMeans followed by the same letters within the column per parameter are not significantly different (