Number of tips of thirty-two sweetpotato varieties according to the number of harvests.
Varieties | No. of |
No. of tips per m2 | |||||
---|---|---|---|---|---|---|---|
Avg. | Sum | Trend line (R2) |
|||||
Biomi | 9.0a |
157fghij | 1,410efghi | y = -13.22x + 222.78 (0.62) | |||
Borami | 5.3e | 117jklm | 701mn | y = -25.18x + 204.96 (0.31) | |||
Daeyumi | 9.0a | 228cd | 2,052bc | y = -9.82x + 277.10 (0.15) | |||
Dahomi | 9.0a | 178efgh | 1,598defg | y = -22.87x + 291.88 (0.57) | |||
Danjami | 6.0d | 167efghi | 1,002jhijkl | y = -80.51x + 448.81 (0.90) | |||
Geonhwangmi | 9.0a | 152ghij | 1,371ghi | y = -19.87x + 251.70 (0.43) | |||
Geonpungmi | 9.0a | 111klm | 999jkl | y = -6.89x + 145.43 (0.20) | |||
Gogeonmi | 9.0a | 275b | 2,479a | y = -50.76x + 529.23 (0.89) | |||
Gunmi | 5.0f | 104klm | 564mn | y = -27.49x + 199.93 (0.47) | |||
Hayanmi | 9.0a | 178efgh | 1,598defg | y = -23.78x + 296.42 (0.43) | |||
Healthymi | 9.0a | 128kl | 1,154ijk | y = -14.07x + 198.64 (0.59) | |||
Hogammi | 9.0a | 170efghi | 1,532efgh | y = -26.06x + 300.52 (0.55) | |||
Hongmi | 6.0d | 206de | 1,238hij | y = -53.59x + 393.85 (0.39) | |||
Jeonmi | 9.0a | 154fghij | 1,390fghi | y = -1.54x + 162.13 (0.01) | |||
Jeungmi | 9.0a | 178efgh | 1,599defg | y = -20.37x + 279.51 (0.46) | |||
Jinhongmi | 9.0a | 191efg | 1,718def | y = 1.22x + 184.75 (0.01) | |||
Jinmi | 6.0d | 135ijkl | 811lm | y = -19.24x + 202.52 (0.23) | |||
Jinyulmi | 6.0d | 171efghi | 1,026jkl | y = -50.19x + 346.59 (0.92) | |||
Juhwangmi | 9.0a | 254bc | 2,283ab | y = -10.59x + 306.67 (0.06) | |||
Matnami | 7.0c | 246bc | 1,722de | y = -29.76x + 365.08 (0.26) | |||
Pungwonmi | 9.0a | 178efgh | 1,599defg | y = -12.00x + 237.65 (0.20) | |||
Saengmi | 7.0c | 146hijk | 1,021jkl | y = -9.56x + 184.13 (0.06) | |||
Shinyulmi | 9.0a | 156fghij | 1,408efi | y = -24.32x + 277.99 (0.75) | |||
Singeonmi | 9.0a | 178efgh | 1,603defg | y = -27.74x + 316.85 (0.58) | |||
Sinhwangmi | 6.0d | 90m | 538n | y = -26.48x + 182.30 (0.43) | |||
Sinjami | 9.0a | 193ef | 1,734de | y = -48.28x + 434.10 (0.57) | |||
Yeonhwangmi | 9.0a | 163fghij | 1,466efghi | y = -11.96x + 222.65 (0.44) | |||
Yeonjami | 6.0d | 311a | 1,864cd | y = -112.44x + 704.30 (0.75) | |||
Yeseumi | 8.0b | 106lm | 847klm | y = -19.05x + 191.55 (0.34) | |||
Younmi | 9.0a | 176efgh | 1,588defg | y = 1.06x + 171.14 (0.01) | |||
Yulmi | 9.0a | 174efghi | 1,564defg | y = -15.46x + 251.14 (0.62) | |||
Zami | 6.0d | 177efgh | 1,061jkl | y = -34.76x + 298.52 (0.27) | |||
Avg. | 7.9 | 173 | 1,392 | - | |||
Range | 5.0-9.0 | 90-311 | 538-2,479 | - |
zNumber of tips, x: harvest time (1-9).
yMeans with the same letter are not significantly different at