Lutein,
Varieties | Lutein |
Total polyphenol |
Total flavonoid |
|||||
---|---|---|---|---|---|---|---|---|
Biomi | 31.6±0.7fghi |
45.9±1.0kl | 65.6±2.0bc | 274.9±19.1cde | ||||
Borami | 29.1±0.1ghijk | 26.1±0.4m | 34.1±1.3i | 178.9±12.0ijkl | ||||
Daeyumi | 31.6±2.4fghi | 104.4±8.2d | 73.8±2.9a | 285.1±20.2c | ||||
Dahomi | 36.5±0.9de | 58.0±1.3ghij | 72.9±1.0a | 217.1±9.0efghijk | ||||
Danjami | 40.5±1.7bcd | 74.9±5.4f | 52.8±5.1fg | 175.4±27.8jkl | ||||
Geonhwangmi | 32.0±1.3fghi | 87.4±2.0e | 56.3±0.3ef | 190.9±32.7hijkl | ||||
Geonpungmi | 21.7±1.3n | 56.4±6.8hijk | 67.6±4.1b | 226.1±25.5defghij | ||||
Gogeonmi | 30.1±1.3ghijk | 54.3±2.6ijk | 63.1±4.0bcd | 212.9±68.3fghijk | ||||
Gunmi | 31.5±0.9fghi | 49.9±1.4jkl | 66.3±0.6bc | 256.2±16.5cdefg | ||||
Hayanmi | 42.8±0.6b | 183.4±4.5a | 58.3±1.0def | 161.1±4.0kl | ||||
Healthymi | 36.7±1.1de | 68.0±2.3fg | 47.3±2.2gh | 170.2±2.3jkl | ||||
Hogammi | 29.2±1.1ghijk | 88.3±5.9e | 54.9±0.9ef | 214.4±24.4fghijk | ||||
Hongmi | 28.2±2.1ijkl | 52.7±1.7ijk | 44.4±1.0h | 248.9±25.2cdefgh | ||||
Jeonmi | 29.3±0.6ghijk | 41.6±0.5l | 66.0±5.8bc | 254.7±29.2cdefg | ||||
Jeungmi | 26.3±0.4jklm | 53.6±0.4ijk | 49.2±1.0gh | 256.3±8.5cdefg | ||||
Jinhongmi | 30.4±1.0ghij | 86.6±4.2e | 46.7±1.6h | 267.7±9.1cdef | ||||
Jinmi | 28.7±0.3hijkl | 55.0±0.6ijk | 45.0±2.3h | 236.9±23.4cdefghi | ||||
Jinyulmi | 37.1±0.4de | 154.0±2.5b | 62.6±3.0bcd | 204.6±60.6ghijk | ||||
Juhwangmi | 47.0±0.5a | 58.0±1.8ghij | 66.5±4.3b | 243.1±34.5cdefgh | ||||
Matnami | 40.6±0.3bcd | 73.2±2.8f | 56.7±2.8ef | 180.6±59.4ijkl | ||||
Pungwonmi | 35.4±1.5ef | 133.6±6.4c | 74.4±1.9a | 281.9±37.0cd | ||||
Saengmi | 26.2±2.1jklm | 25.6±4.1m | 66.2±4.5bc | 427.0±16.0a | ||||
Shinyulmi | 25.7±0.9klmn | 54.9±0.7ijk | 43.8±2.6h | 202.3±18.7ghijk | ||||
Singeonmi | 26.3±1.5jklm | 46.0±3.8kl | 52.7±4.1fg | 204.7±12.0ghijk | ||||
Sinhwangmi | 30.6±2.8ghij | 26.2±3.4m | 60.4±0.4cde | 393.7±18.6ab | ||||
Sinjami | 33.7±0.6efg | 64.4±1.2fghi | 59.5±4.1de | 141.9±37.2lm | ||||
Yeonhwangmi | 33.1±3.2efgh | 53.8±1.8ijk | 63.4±5.5bcd | 369.9±33.6b | ||||
Yeonjami | 22.1±1.5mn | 67.6±5.3fgh | 30.7±3.9i | 99.4±20.8m | ||||
Yeseumi | 41.3±2.4bc | 63.8±2.8fghi | 56.6±1.3ef | 204.2±6.0ghijk | ||||
Younmi | 37.5±1.2cde | 61.3±0.8ghij | 47.8±2.9gh | 247.1±31.4cdefgh | ||||
Yulmi | 24.4±0.6lmn | 53.4±0.5ijk | 59.5±1.5de | 251.4±29.3cdefg | ||||
Zami | 29.1±0.5ghijk | 25.5±2.6m | 66.1±5.5bc | 391.8±40.2ab | ||||
Mean | 32.2 | 66.8 | 56.3 | 235.2 | ||||
Range | 21.7-47.0 | 25.5-183.4 | 30.7-74.4 | 99.4-427.0 |
zMeans with the same letter are not significantly different at