Information of the genetic map of Daepung×Socheong2 population.
Chr |
Genetic length |
Number of |
Number of |
Avg. |
---|---|---|---|---|
1 | 100.00 | 789 | 96 | 1.04 |
2 | 138.24 | 363 | 76 | 1.82 |
3 | 110.95 | 447 | 85 | 1.31 |
4 | 130.76 | 455 | 104 | 1.26 |
5 | 102.60 | 235 | 45 | 2.28 |
6 | 131.70 | 790 | 147 | 0.90 |
7 | 148.58 | 358 | 65 | 2.29 |
8 | 122.74 | 844 | 138 | 0.89 |
9 | 164.11 | 463 | 98 | 1.67 |
10 | 116.52 | 436 | 102 | 1.14 |
11 | 136.62 | 471 | 113 | 1.21 |
12 | 71.20 | 191 | 44 | 1.62 |
13 | 157.20 | 851 | 149 | 1.06 |
14 | 98.47 | 459 | 80 | 1.23 |
15 | 114.22 | 658 | 102 | 1.12 |
16 | 91.21 | 524 | 83 | 1.10 |
17 | 118.62 | 596 | 78 | 1.52 |
18 | 100.04 | 375 | 91 | 1.10 |
19 | 86.91 | 501 | 83 | 1.05 |
20 | 103.58 | 671 | 123 | 0.84 |
zChromosome
yActual number of loci where markers are actually positioned in the genetic map
xAverage interval between unique loci.