Mean and stand deviation of 11 agronomic and 3 phenotypic traits in the two parental lines (HW3, HW9) of “Mibaek 2” variety and 10 NILs of colored waxy maize
Inbred name | DT | DS | ASI | KRN | 100 KW | EW | EL | SEL | SC | TC | SCC | R | L |
V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW3 | 64 | 71 | 7 | 13 | 41 | 3.3 | 11.1 | 9.2 | 5 | 5 | 1 | 17.8 | 5.72 | 0.07 |
HW9 | 66 | 74 | 8 | 12 | 56 | 3.4 | 13.6 | 12.3 | 4 | 4 | 1 | 19.6 | 5.88 | 0.08 |
16CLP16 | 83 | 85 | 2 | 12 | 69 | 3.3 | 13.7 | 12.7 | 2 | 5 | 5 | 136.9 | 50.0 | 0.54 |
16CLP19 | 81 | 84 | 3 | 14 | 43 | 3 | 9.7 | 9.3 | 4 | 5 | 3 | 59.8 | 16.1 | 0.24 |
16CLP23 | 79 | 82 | 3 | 12 | 49 | 3 | 12 | 14.5 | 2 | 1 | 4 | 74.0 | 19.2 | 0.29 |
16CLP26 | 80 | 82 | 2 | 12 | 47 | 3 | 10.3 | 9.7 | 4 | 5 | 4 | 122.8 | 41.0 | 0.48 |
16CLP30 | 79 | 83 | 4 | 13 | 42 | 3 | 4.0 | 3.5 | 2 | 5 | 2 | 36.1 | 10.9 | 0.14 |
16CLP32 | 80 | 82 | 2 | 13 | 42 | 3 | 8.7 | 7.7 | 4 | 5 | 3 | 50.5 | 12.7 | 0.20 |
16CLP34 | 79 | 82 | 3 | 11 | 43 | 3 | 9.7 | 8.7 | 4 | 5 | 2 | 34.6 | 8.59 | 0.14 |
16CLP39 | 83 | 85 | 2 | 11 | 31 | 2.7 | 9.7 | 8.3 | 5 | 5 | 5 | 170.2 | 66.5 | 0.67 |
16CLP41 | 85 | 88 | 3 | 13 | 36 | 3 | 10.0 | 8.7 | 2 | 2 | 3 | 44.3 | 12.1 | 0.17 |
16CLP47 | 85 | 87 | 2 | 12 | 25 | 3 | 9.0 | 7.0 | 5 | 5 | 5 | 170.8 | 66.4 | 0.67 |
Mean | 78.7 | 82.1 | 3.4 | 12.4 | 43.6 | 3.1 | 10.1 | 9.3 | 3.6 | 4.3 | 3.2 | 78.1 | 26.3 | 0.31 |
SD | 6.5 | 4.7 | 1.9 | 0.8 | 10.8 | 0.2 | 2.4 | 2.8 | 1.2 | 1.3 | 1.4 | 54.4 | 22.3 | 0.21 |
Min | 64 | 71 | 2 | 11 | 25 | 2.7 | 4.0 | 3.5 | 2 | 1 | 1 | 17.8 | 5.72 | 0.07 |
Max | 85 | 88 | 8 | 14 | 69 | 3.4 | 13.7 | 14.5 | 5 | 5 | 5 | 170.8 | 66.5 | 0.67 |
zDT: days of tasseling, DS: days of silking, ASI: anthesis-silking interval, KRN: kernel row number, 100 KR: 100 kernel weight, EW: ear width, EL: ear length, SEL: setted ear length, SC: silk color, TC: tassel color, SCC: seed coat color, R: red color value of RGB color space, L*: L* value of CIELAB color space, V: V value of HSV color space