Yield of ‘Taecheong’ in the regional yield trials at 7 locations.
Location | Taecheong | Cheongja3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | Mean | Index |
2014 | 2015 | 2016 | Mean | ||
Suwon | 272 | 201 | 254 | 243 | 212 | 274 | 243 | |||
Chuncheon | 255 | 192 | 306 | 239 | 156 | 316 | 237 | |||
Yeoncheon | 109 | 206 | 303 | 281 | 228 | 339 | 283 | |||
Dalseong | 191 | 244 | 272 | 208 | 290 | 317 | 272 | |||
Yesan | 173 | 179 | 306 | 182 | 189 | 294 | 222 | |||
Naju | 241 | 400 | 296 | 245 | 369 | 272 | 295 | |||
Chilgok | 243 | 211 | 178 | 281 | 240 | 155 | 225 | |||
Mean | 212 | 233 | 274 | 240 | 241 | 281 | 254 | |||
t-value |
z(Index) mean yield of ‘Taecheong’ /mean yield of ‘Cheongja3’×100.
yns denotes there was no significantly different between ‘Taecheong’ and ‘Cheongja3’ by student t-test.