Summarized results of local adaptability test. (LAT : '13~'15)
Culture |
Region | No. of |
Milled rice of ‘Hwaseong’ |
Milled rice of ‘Sangbo’ (MT/ha) | |||||
---|---|---|---|---|---|---|---|---|---|
'13 | '14 | '15 | Mean | Index | Range | ||||
Ordinary planting | Middle plain area | 2 | 5.04 | 6.40 | - | - | 6.40 | 127 | 6.17~6.62 |
South Mid-mountainous | 2 | 5.31 | 5.93 | 5.68 | 5.62 | 5.74 | 108 | 5.32~6.53 | |
East-south coastal area | 1 | 5.47 | 6.09 | 7.17 | 5.73 | 6.33 | 116 | 5.73~7.17 | |
Yeongnam plain area | 4 | (6.14) | 6.17 | 6.45 | 6.37 | 6.33 |
103 | 5.37~7.62 | |
Double cropping | Yeongnam plain area | 1 | 4.26 | - | - | 5.95 | 5.95 | 140 | - |
nsNo significance, *Significant at