Yields of ‘Gangseon’ in spring season at three locations from 2014 to 2016.
Year | Variety | Yield by location (ton⋅ha-1) | Average | |||||
---|---|---|---|---|---|---|---|---|
Jeju | Gangneung | Muan | Yield (ton⋅ha-1) | Marketable yield (%) | Index | |||
2014 | Gangseon | 53.7 | 40.0 | 51.4 | 48.4 | 74.9 | 98.8 | |
Dejima | 49.1 | 39.4 | 58.6 | 49.0 | 79.1 | 100 | ||
LSD0.05 |
3.4 | ns | ns | |||||
CV (%) |
5.6 | |||||||
2015 | Gangseon | 34.5 | 26.9 | 28.9 | 30.1 | 63.7 | 95.5 | |
Dejima | 33.7 | 22.3 | 28.1 | 28.0 | 66.7 | 100 | ||
LSD0.05 | ns | 4.2 | ns | |||||
CV(%) | 5.4 | |||||||
2016 | Gangseon | 28.6 | 45.4 | 19.6 | 31.2 | 76.2 | 85.0 | |
Dejima | 33.8 | 48.4 | 27.7 | 36.7 | 78.3 | 100 | ||
LSD0.05 | 4.2 | ns | 7.5 | |||||
CV(%) | 7.2 | 10.2 | ||||||
mean | Gangseon | 38.9 | 37.4 | 33.3 | 36.6 | 71.6 | 96.6 | |
Dejima | 38.9 | 36.7 | 38.1 | 37.9 | 74.7 | 100 |
zLSD 0.05, Least significant difference at =0.05.
yCV(%). Coefficient of variation