Yields of ‘Gangseon’ in fall season at three locations from 2014 to 2016.
Year | Variety | Yield by location (ton⋅ha-1) | Average | |||||
---|---|---|---|---|---|---|---|---|
Jeju | Gangneung | Muan | Yield (ton⋅ha-1) | Marketable yield (%) | Index | |||
2014 | Gangseon | 26.9 | 12.4 | 12.0 | 17.1 | 69.6 | 64.0 | |
Dejima | 32.6 | 33.1 | 14.5 | 26.7 | 80.8 | 100 | ||
LSD0.05 |
5.4 | 4.2 | ns | |||||
CV (%) |
5.6 | 5.6 | ||||||
2015 | Gangseon | 31.8 | 18.8 | 30.5 | 27.0 | 83.0 | 75.2 | |
Dejima | 39.6 | 31.3 | 36.7 | 35.9 | 87.5 | 100 | ||
LSD0.05 | 6.6 | 6.4 | 4.3 | |||||
CV(%) | 7.5 | 10.5 | 12.2 | |||||
2016 | Gangseon | 28.6 | 12.2 | 17.8 | 19.5 | 70.4 | 72.5 | |
Dejima | 33.8 | 29.0 | 17.7 | 26.9 | 79.6 | 100 | ||
LSD0.05 | 5.3 | 8.8 | ns | |||||
CV(%) | 6.7 | 10.5 | ||||||
mean | Gangseon | 29.1 | 14.5 | 20.1 | 21.2 | 74.3 | 71.1 | |
Dejima | 35.3 | 31.1 | 23.0 | 29.8 | 82.6 | 100 |
zLSD 0.05, Least significant difference at =0.05.
yCV (%). Coefficient of variation