Seed production trial of ‘Hwanggeummatchal’ in Yeongwol.
year | Planting Pattern |
Inbred | Silking date | Pollen dispersal | Plant height |
Ear height |
F1 seed production |
---|---|---|---|---|---|---|---|
2015 | 2 : 1 | KY37 | 7/17 | 134 | 61 | 202b | |
KY29 | 7/15~7/21 | 171 | 76 | ||||
3 : 1 | KY37 | 7/17 | 129 | 69 | 265a | ||
KY29 | 7/15~7/21 | 191 | 79 | ||||
4 : 1 | KY37 | 7/17 | 130 | 70 | 216b | ||
KY29 | 7/15~7/21 | 170 | 70 | ||||
2016 | 2 : 1 | KY37 | 7/10 | 119 | 61 | 172b | |
KY29 | 7/11~7/17 | 154 | 70 | ||||
3 : 1 | KY37 | 7/10 | 115 | 62 | 190ab | ||
KY29 | 7/11~7/17 | 134 | 59 | ||||
4 : 1 | KY37 | 7/10 | 122 | 69 | 219a | ||
KY29 | 7/11~7/17 | 160 | 70 |
zLetters indicated significant differences according to DMR tests at