Number of homozygous KASP markers between Unkwang and other cultivars.
Cultivar | Chromosome | Total |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Unkwang | 80 | 55 | 37 | 51 | 53 | 51 | 56 | 60 | 58 | 35 | 56 | 47 | 640(100) |
IS592BB | 74 | 54 | 35 | 46 | 52 | 51 | 56 | 59 | 55 | 35 | 36 | 46 | 599(93.6) |
Jopyeong | 25 | 38 | 19 | 35 | 31 | 25 | 32 | 39 | 44 | 28 | 38 | 29 | 384(60.0) |
Odae | 53 | 37 | 29 | 30 | 17 | 33 | 27 | 25 | 44 | 18 | 40 | 32 | 386(60.3) |
Joun | 50 | 37 | 20 | 19 | 22 | 29 | 25 | 22 | 48 | 8 | 32 | 24 | 337(52.7) |
zThe numbers in parentheses refer to the rate of homozygous KASP markers between Unkwang and other cultivars.