Heading date and climate conditions in early, ordinary, and late cultivations.
Cultivation time | Variety | Heading date (DASz) | Cumulative mean temperature (℃) | Cumulative sunshine hours (hrs.) | ||
---|---|---|---|---|---|---|
Growth stage | Ripening stage | Growth stage | Ripening stage | |||
Early | Jopyeong | 96dy | 1,905f | 1,148b | 673f | 311c |
Odae | 98c | 1,951d | 1,148a | 687c | 306d | |
Unkwang | 98c | 1,963c | 1,146c | 682d | 312b | |
Haedamssal | 98c | 1,952e | 1,144d | 675e | 314b | |
Jinkwang | 100b | 2,012b | 1,142d | 691b | 314a | |
Haedeul | 104a | 2,126a | 1,126e | 727a | 285e | |
Mean | 99Ax | 1,985A | 1,142A | 689A | 307A | |
C.V.(%) | 2.6 | 3.8 | 0.7 | 2.8 | 3.4 | |
Ordinary | Jopyeong | 86f | 1,897f | 1,116a | 607f | 279a |
Odae | 88e | 1,965e | 1,106b | 622e | 268b | |
Unkwang | 91c | 2,058c | 1,093d | 647c | 255d | |
Haedamssal | 91d | 2,033d | 1,096c | 640d | 261c | |
Jinkwang | 92b | 2,087b | 1,088e | 657b | 250e | |
Haedeul | 94a | 2,147a | 1,072f | 677a | 241f | |
Mean | 90B | 2,031A | 1,095B | 642B | 259B | |
C.V.(%) | 3.0 | 3.9 | 1.2 | 3.5 | 4.8 | |
Late | Jopyeong | 72e | 1,907e | 893a | 499e | 210e |
Odae | 76c | 2,002c | 865c | 510c | 212c | |
Unkwang | 75c | 2,011c | 863c | 511c | 214c | |
Haedamssal | 77b | 2,035b | 854d | 512b | 218b | |
Jinkwang | 74d | 1,971d | 877b | 505d | 211d | |
Haedeul | 78a | 2,059a | 844e | 521a | 218a | |
Mean | 75C | 1,998A | 866C | 510C | 214C | |
C.V.(%) | 2.7 | 2.5 | 1.9 | 1.2 | 1.9 | |
Total | 88 | 1,993 | 1,037 | 611 | 260 | |
C.V.(%) | 11.6 | 3.5 | 11.7 | 12.7 | 15.4 |
zDAS: days after seeding
yMeans with same letters in a column are not significantly different at
xCapital letters indicate statistics different among cultivation time