Comparison of wind tolerance-related traits of rice varieties bred at National institute of crop science (NICS) and Yeongdeok substation (YS).
Groupz (cluster) | n | White spikelet (%) | White panicle (%) | Degree of wind damage (1-9) | Ratio of ripened grain (%) | ||
---|---|---|---|---|---|---|---|
Control | Treatment | Reduction rate | |||||
N | 17 | 46.4 |
43.3 |
4.5 |
79.3 |
32.7 |
59.1 |
Y | 20 | 34.4 | 31.3 | 3.6 | 90.0 | 49.6 | 45.1 |
(C1) | 10 | 23.6cdx | 20.8cd | 2.3c | 88.2ab | 54.2ab | 38.5cd |
(C2) | 5 | 57.4b | 55.0b | 5.9b | 80.8bc | 27.6cd | 64.4ab |
(C3) | 2 | 83.3a | 78.8a | 8.0a | 73.4c | 13.3d | 80.1a |
(C4) | 16 | 43.7bc | 40.3bc | 4.4b | 89.3ab | 43.6bc | 51.4bc |
(C5) | 2 | 22.1cd | 19.6cd | 2.2c | 56.4d | 8.7d | 80.7a |
(C6) | 2 | 10.9d | 9.4d | 1.5c | 92.5a | 72.4a | 21.9d |
Total | 37 | 39.4 | 36.4 | 4.0 | 85.5 | 42.5 | 51.0 |
C.V. (%) | 69.7 | 75.5 | 67.3 | 14.5 | 55.0 | 50.1 |
zN: NICS, Y: YS, C1-6: clusters classified by K-means clustering (the varieties in the clusters are listed in Supplementary )
y* and ** mean significant at
xMeans with same letters in a column are not significantly different at