Statistic data table for manual calculating NIRS equation.
Number of Observed values ( |
NIRS equation for protein content | NIRS equation for amylose content | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of accessions (n=473) | Number of accessions (n=464) | |||||||||
1 | 6.703 | 6.650 | 6.7032 | 6.6502 | 6.703*6.650 | 5.228 | 6.380 | 5.2282 | 6.3802 | 5.228*6.3 |
2 | 8.844 | 8.840 | 8.8442 | 8.8402 | 8.844*8.840 | 6.457 | 6.150 | 6.4572 | 6.1502 | 6.457*6.1 |
3 | 8.268 | 8.220 | 8.2682 | 8.2202 | 8.268*8.820 | 7.714 | 6.480 | 7.7142 | 6.4802 | 7.714*6.4 |
⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ |
⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ |
⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ |
1,392 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 11.234 | 11.130 | 11.2342 | 11.1302 | 11.234*11.1 |
1,419 | 8.845 | 8.935 | 8.8452 | 8.9352 | 8.845*8.935 | |||||
10,905.6 | 25,989.3 | |||||||||
10,910.9 | 25,989.3 | |||||||||
85,860.8 | 530,699.9 | |||||||||
85,972.6 | 532,102.7 | |||||||||
85,897.0 | 530,700.1 | |||||||||
10,905.6152 | 25,989.3782 | |||||||||
1,419 | 1,392 | |||||||||
R2 | ||||||||||
Slope |