GM crops (events) developed through the NCGC program
Target trait | 13 crops | Total | ||||||
---|---|---|---|---|---|---|---|---|
Rice | Soybean | Chinese cabbage | Red pepper | Flower | Glass | Others | ||
Abiotic stress tolerance | 13 | 1 | 2 | 1 | 17 | |||
Biotic stress resistance | 9 | 4 | 3 | 3 | 2 | 3 | 24 | |
High yield/labor save | 13 | 4 | 2 | 3 | 22 | |||
Quality/value enhancing | 9 | 4 | 2 | 2 | 1 | 18 | ||
Total | 44 | 13 | 7 | 3 | 5 | 2 | 7 | 81 |
(From 「National Program for Developing Biotech Crops in Korea」 PBB, 2018)