Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 1.

Genetic resources of origin country in this study.

No. Country Resources No. Country Resources No. Country Resources
1 Afghanistan 72 21 France 16 41 Pakistan 11
2 Argentina 12 22 Germany 14 42 Peru 3
3 Armenia 4 23 Greece 31 43 Poland 14
4 Australia 11 24 Hungary 18 44 Portugal 43
5 Austria 7 25 India 48 45 PRT 12
6 BGR 7 26 Iran 3 46 Romania 6
7 Bosnia & Herzegovina 20 27 Iraq 8 47 Russia 49
8 BRA 2 28 ISR 2 48 South Africa 6
9 Bulgaria 30 29 Italy 17 49 Spain 16
10 Canada 18 30 JPN 24 50 SVN 1
11 CHN 159 31 KGZ 4 51 SWE 1
12 CHL 4 32 Kenya 5 52 Syria 13
13 COL 6 33 South Korea 342 53 THK 3
14 Croatia 19 34 Lebanon 6 54 TUN 3
15 CUB 1 35 Macedonia 15 55 Turkey 44
16 Ecuador 2 36 Mexico 367 56 Ukraine 17
17 Egypt 8 37 Mongolia 18 57 USA 155
18 ETG 6 38 Morocco 4 58 Uzbekistan 5
19 Ethiopia 76 39 Nepal 2 59 Yemen 1
20 FIN 2 40 NLD 5 60 YUG 1
Korean J. Breed. Sci. 2021;53:277-88 https://doi.org/10.9787/KJBS.2021.53.3.277
© 2021 Korean J. Breed. Sci.