The comparison of three traits (yield of soymilk, tofu residue, yield of tofu) in tofu production process using four different filtering methods
trait | Control |
Filtering |
||||
---|---|---|---|---|---|---|
method | NF | WP | HP | RM | ||
Yield of Soymilk (%) |
Mean±SD |
88±14.8a | 39±21.2c | 58±13.9b | 84±3.2a | 83±2.1a |
Max. | 91 | 65 | 71 | 88.5 | 87 | |
Min. | 84 | 0.7 | 25 | 75.9 | 77 | |
Yield of Tofu residue (%) | Mean±SD | 19±3.5c | 66±17.2a | 40±5.9b | 19±4.6c | 19±1.6c |
Max. | 26 | 95 | 53 | 36 | 23 | |
Min. | 12 | 43 | 33 | 15 | 16 | |
Yield of Tofu (%) | Mean±SD | 50±3b | 30±12.6d | 39±6.7c | 55±4.6a | 52±2.9ab |
Max. | 56 | 45 | 47 | 60 | 57 | |
Min. | 44 | 0 | 21 | 40 | 45 |
ztofu maker machine.yNF : Natural filtering, WP: Weight pressure, HP: Hand pressure, RM : Rotation machinexmean values followed by the same letters in a row are not significantly different by Duncan’s multiple range test.wyield was estimated based on dry weight