Dry matter yields of whole crop silage rice cultivar, ‘Miwoo’ ('15~'17, LAT
Region | Nokyang(㎏/10a) | Miwoo(㎏/10a) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
'15 | '16 | '17 | Ave. | '15 | '16 | '17 | Ave. | Index | ||
Central | 1,317 | 1,494 | 1,309 | 1,373 | 1,921 | 2,030 | 1,953 | 1,968 | 143 | |
Honam | 1,485 | 1,348 | 1,418 | 1,403 | 1,763 | 1,839 | 2,008 | 1,891 | 135 | |
Yeongnam | 1,825 | - | 1,694 | 1,760 | 1,962 | 2,435 | 2,111 | 2,169 | 123 | |
Average | 1,542 | 1,397 | 1,460 | 1,466 | 1,882 | 2,036 | 2,020 | 1,988 |
136 |
**
zLocal adaptability test