Marketable storage root yield (MT/ha) of ‘Bodeuremi’ on regional yield trial in normal season culture at six regions.
Region | Bodeuremi (Mt/ha) | Index |
Pungwonmi (MT/ha) | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | ||
Muan | 34.0 | 42.0 | 33.5 | 36.5 | 135 | 25.3 | 29.1 | 26.7 | 27.0 |
Gangreung | 30.1 | 27.6 | 30.8 | 29.5 | 89 | 39.1 | 38.6 | 21.6 | 33.1 |
Cheongju | 17.7 | 22.5 | 23.8 | 21.3 | 91 | 19.6 | 27.6 | 22.9 | 23.3 |
Yesan | 21.5 | 30.9 | 32.3 | 28.3 | 108 | 17.7 | 30.1 | 30.7 | 26.2 |
Iksan | 54.4 | 33.1 | 40.4 | 42.6 | 89 | 63.7 | 37.6 | 42.4 | 47.9 |
Jinju | 33.0 | 33.9 | 20.8 | 29.2 | 114 | 26.5 | 33.0 | 17.4 | 25.7 |
Mean | 31.8 | 31.7 | 30.2 | 31.2ns y | 102 | 32.0 | 32.7 | 27.0 | 30.5 |
z(Yield of ‘Bodeuremi’ / yield of ‘Pungwonmi’×100.
yns indicates no significant difference at