Heading and maturity dates of ‘Baegrok’ from 2014 to 2016.
Field condition | Location | Heading date | Maturity date | |||
---|---|---|---|---|---|---|
Baegrok | Hopum | Baegrok | Hopum | |||
Upland | Jeju | Apr. 6ns | Apr. 8 | May 16ns | May 16 | |
Paddy | Jinju | Apr. 15 | Apr. 15 | May 18 | May 17 | |
Naju | Apr. 5 | Apr. 9 | May 22 | May 23 | ||
Iksan | Apr. 14 | Apr. 15 | May 22 | May 22 | ||
Mean | Apr. 11 |
Apr. 13 | May 21 |
May 21 |
nsmeans no significant at