Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 3.

Grain-related traits of U.S. rice varieties

Variety GLz (mm) GW
(mm)
GT
(mm)
RLW TGW Clustery Allele combinationx
Boramchan 5.04hw 3.08a 2.05a 1.64h 22.9c G_UV1 CU1
Rico1 5.69g 2.70b 1.84b 2.11g 20.9d G_UV2 CU2
Pecos 5.71g 2.73b 1.81b 2.09g 20.4de G_UV2 CU2
Saturn 5.93fg 2.67b 1.86b 2.22g 20.7d G_UV2 CU3
Mars 6.08f 2.65b 1.82b 2.30g 19.6ef G_UV2 CU3
Saber 6.59e 2.09ef 1.66d 3.15ef 16.6i G_UV3 CU4
Shortlabelle 6.71de 2.16def 1.72c 3.12f 18.1gh G_UV3 CU5
A008 7.04cd 2.08f 1.64d 3.38bcde 17.6h G_UV3 CU5
Bluebelle 7.35bc 2.14def 1.73c 3.43bcd 18.8fg G_UV3 CU5
Rajbonnet 7.37bc 2.05f 1.65d 3.59ab 17.6h G_UV3 CU5
Cypress 7.26bc 2.20de 1.74c 3.31cdef 19.4f G_UV3 CU5
Cocodrie 7.40bc 2.20d 1.75c 3.37bcde 20.5de G_UV3 CU5
Lacassine 7.57b 2.14def 1.74c 3.55abc 20.8d G_UV3 CU5
Jefferson 7.56b 2.34c 1.81b 3.25def 23.9b G_UV4 CU5
A020 8.12a 2.22d 1.85b 3.68a 24.9a G_UV4 CU6
Totalu 6.88 2.31 1.76 3.04 20.0
Range 5.69-8.12 2.05-2.73 1.64-1.86 2.09-3.68 16.6-24.9

zGL: grain length, GW: grain width, GT: grain thickness, RLW: ratio of length to width, TGW: 1,000-grain weight

yG_UV1-4: clusters classified by K-means clustering

xCU1: GW2-GS3_C-qGL3-qLGY3-qsw5_N-gs5-TGW6-GW7-GW8CU2: GW2-GS3_C-qGL3-qLGY3-qSW5-gs5-TGW6-GW7-GW8CU3: GW2-GS3_C-qGL3-qlgy3-qSW5-gs5-TGW6-GW7-GW8CU4: GW2-GS3_B-qgl3-qlgy3-qSW5-gs5-TGW6-GW7-GW8CU5: GW2-gs3-qGL3-qlgy3-qSW5-gs5-TGW6-GW7-GW8CU6: GW2-gs3-qGL3-qlgy3-qSW5-gs5-TGW6-GW7-gw8

wMeans with same letters in a column are not significantly different at p<0.05 (ANOVA followed by DMRT)

uThe value of total is calculated for U.S. rice varieties (n=14)

Korean J. Breed. Sci. 2022;54:81-97 https://doi.org/10.9787/KJBS.2022.54.2.81
© 2022 Korean J. Breed. Sci.