Pasting properties of U.S. rice varieties
Variety | Pasting temperature (℃) |
Peak viscosity (RVU) |
Trough viscosity (RVU) |
Final viscosity (RVU) |
Breakdown (RVU) |
Setback (RVU) |
Cluster |
---|---|---|---|---|---|---|---|
Boramchan | 72.8g |
269de | 206a | 297a | 62i | 28bc | R_UV1 |
Rico1 | 75.6f | 270d | 162bc | 270bc | 108fg | -1e | R_UV1 |
Pecos | 76.5e | 303c | 171b | 264bcd | 132cd | -40g | R_UV2 |
Saturn | 76.4e | 336a | 171b | 256cd | 165b | -80h | R_UV2 |
Mars | 76.5e | 322b | 142d | 228ef | 180a | -94i | R_UV2 |
Saber | 80.0cd | 261ef | 166bc | 297a | 95h | 36ab | R_UV1 |
Shortlabelle | 80.7c | 242h | 116g | 237e | 126d | -5ef | R_UV4 |
A008 | 76.5e | 296c | 157c | 267bc | 139c | -29g | R_UV2 |
Bluebelle | 79.8d | 250gh | 121fg | 250d | 129cd | 0e | R_UV4 |
Rajbonnet | 79.9d | 250gh | 127efg | 271b | 123de | 20cd | R_UV4 |
Cypress | 79.7d | 250gh | 136de | 269bc | 114ef | 20cd | R_UV4 |
Cocodrie | 81.5b | 173i | 99h | 216f | a73i | 44a | R_UV3 |
Lacassine | 79.7d | 252g | 138de | 264bcd | 114ef | 12d | R_UV4 |
Jefferson | 80.3cd | 266de | 132def | 251d | 135cd | -15f | R_UV4 |
A020 | 82.7a | 257fg | 156c | 290a | 101gh | 33ab | R_UV4 |
Total |
79.0 | 266 | 143 | 259 | 124 | -7 | |
Range | 75.6-82.7 | 173-336 | 99-171 | 216-298 | 73-180 | -94-44 |
zMeans with same letters in a column are not significantly different at
yThe value of total is calculated for U.S. rice varieties (n=14)