Conditions of multiplex-PCR for identification of colored Korean wheat cultivars
Multiplex-PCR | |
---|---|
Allele | |
PCR reaction components | |
Taq DNA polymerase (U) | 2 |
Each dNTP (mmol/l) | 3 |
Primer (μmol/l) | 1/1 |
Concentration of DNA (ng) | 100 |
PCR amplification condition | |
Pre-denaturation | 94℃, 5 m |
Denaturation | 94℃, 1 m |
Annealing | 57℃, 1 m |
Extension | 72℃, 1 m |
No. of cycles | 33 |
Final extension | 72℃, 5 m |
Gel electrophoresis | |
Agarose (%) | 1.5 |
Voltage (V) | 135 |
Time (h) | 1 |
zConcentrations of primers for