Summary of the PLS-DA classification results from FT-IR spectral data of
Prediction | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kor1 | Kor2 | Kor3 | Kor4 | Kor5 | Kor6 | Cha1 | Cha2 | Cha3 | Cha4 | Cha5 | Cha6 | ||||
Cross validated | Count | Kor1 | 3 | 3 | |||||||||||
Kor2 | 3 | 3 | |||||||||||||
Kor3 | 3 | 3 | |||||||||||||
Kor4 | 3 | 3 | |||||||||||||
Kor5 | 3 | 3 | |||||||||||||
Kor6 | 3 | 3 | |||||||||||||
Cha1 | 3 | 3 | |||||||||||||
Cha2 | 3 | 3 | |||||||||||||
Cha3 | 3 | 3 | |||||||||||||
Cha4 | 3 | 3 | |||||||||||||
Cha5 | 3 | 3 | |||||||||||||
Cha6 | 3 | 3 | |||||||||||||
Total | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
In bootstrapping, each case was classified by the functions derived from all other cases.
Kor: Korea, Cha: China.
MSEP (Mean Square Error of Prediction)=0.005
RMSEP (Root Mean Square Error of Prediction)=0.23
p<0.01