Major horticultural characteristics of six selected high-temperature tolerant germplasm.
Plant height (cm) | Fruit weight (g) | Pericarp thickness (mm) | Yield (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT | HT | C (%) | NT | HT | C (%) | NT | HT | C (%) | NT | HT | C (%) | ||||
T12 | 70.3±11.0 | 75.2±5.4 | 106.9 | 114.2±13.9 | 108.8±9.3 | 95.3 | 5.45±0.45 | 5.47±0.39 | 100.3 | 0.58±0.13 | 0.67±0.12 | 114.7 | |||
T15 | 125.5±19.0 | 94.8±28.1 | 75.6 | 100.0±11.5 | 101.2±14.7 | 101.3 | 5.57±0.21 | 6.13±0.88 | 110.2 | 0.52±0.07 | 0.39±0.21 | 75.4 | |||
T26 | 136.0±28.1 | 110.7±27.0 | 81.4 | 81.0±18.6 | 61.1±13.7 | 75.5 | 4.60±0.28 | 4.08±0.51 | 88.8 | 0.77±0.40 | 0.54±0.18 | 70.6 | |||
T29 | 133.2±5.8 | 124.2±29.7 | 93.2 | 87.3±8.1 | 92.7±7.5 | 106.2 | 5.62±0.35 | 5.82±0.51 | 103.6 | 1.01±0.12 | 0.78±0.15 | 77.9 | |||
T32 | 111.0±12.7 | 80.5±25.4 | 72.5 | 57.0±7.2 | 58.2±3.8 | 102.1 | 4.30±0.58 | 4.07±0.45 | 94.6 | 0.64±0.26 | 0.48±0.08 | 74.9 | |||
T36 | 87.3±11.7 | 91.7±18.2 | 105.0 | 62.0±9.9 | 54.8±7.9 | 88.3 | 4.90±0.33 | 4.58±0.49 | 93.5 | 0.52±0.10 | 0.43±0.09 | 82.3 |
NT and HT indicate values obtained from either normal temperature greenhouse or high temperature greenhouse. C stands for NT divided by HT, then multiplied by 100. Plant height was measured at 75 days after temperature treatment.