Yield of ‘Hongmiin’ on the regional yield trials carried out at 4 locations.
Location | Hongmiin (MT/ha, A) | Arari(MT/ha, B) | Index (A/B)X |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | Mean | 2017 | 2018 | 2019 | 2020 | Mean | ||
Cheongwon | 1.58 | 2.82 | 2.98 | 2.34 | 2.43 | 1.87 | 2.15 | 2.13 | 2.06 | 2.05 | 119 |
Chunchen | 1.64 | 1.52 | 2.54 | 1.99 | 1.92 | 1.80 | 1.77 | 1.94 | 1.81 | 1.83 | 105 |
Iksan | 1.91 | 1.80 | 2.19 | 1.84 | 1.94 | 1.90 | 1.90 | 2.09 | 1.86 | 1.94 | 100 |
Miryang | 1.81 | 2.05 | - | 1.95 | 1.94 | 2.00 | 1.77 | - | 1.86 | 1.87 | 104 |
Mean | 1.74 | 2.05 | 2.57 | 2.03 | 2.09 |
1.89 | 1.90 | 2.05 | 1.90 | 1.93 | 108 |
nsNot significant in the
xIndex: (Mean yield of hongmiin / mean yield of Arari)×100