Major factors related to lodging of ‘Drimi4ho’ and response in the field.
Cultivar | Plant height |
Third internode length (cm) | Breaking strength (g) | Lodging index | Lodging in the field (1-9) |
---|---|---|---|---|---|
Drimi4ho | 90±2.1 |
9.7±1.5ns | 1,139±3.8 |
98±2.4ns | 1±1.3ns |
Junam | 88±1.7 | 10.8±0.8 | 984±4.2 | 97±1.9 | 1±1.1 |
zlength from upper part of root up to panicle
yData are presented as mean ±standard deviation. ns means no significant difference, and ** mean significant difference at