Characteristics of a chrysanthemum cultivar ‘Burning Ball’.
Cultivar | Day to first blooming |
Plant height (cm) | Plant width (cm) | Flower diameter (mm) | No. of petals/flower | No. of flowers/plant |
---|---|---|---|---|---|---|
‘05-72-04’(♀) | 28th Sept. | 30.1±1.6 | 43.1±4.1 | 3.6±0.4 | 142.4±10.3 | 531.4±8.9 |
‘04-26-22’(♂) | 8th Oct. | 34.3±2.8 | 56.9±3.4 | 3.8±0.3 | 138.6±9.4 | 473.5±6.8 |
‘Burning Ball’ | 16th Oct. | 32.4±1.3 | 55.5±2.2 | 4.7±0.6 | 151.7±12.8 | 361.5±7.1 |
‘Pretty Ball’ | 9th Oct. | 31.0±1.9 | 41.5±3.1 | 3.4±0.3 | 145.3±7.4 | 460.2±6.5 |
zMean±standard deviations (n=30)
yNatural season, planted on 25th. May.