Grain yield potential of ‘Noeulchal’ at RYT for 2 years.
Location | Noeulchal | Sodamchal | |||||
---|---|---|---|---|---|---|---|
2018 | 2019 | Mean (ton/ha) | 2018 | 2019 | Mean (ton/ha) | ||
Miryang | 3.79 | 4.55 | 4.17 | 3.04 | 3.17 | 3.11 | |
Chuncheon | 3.43 | 2.88 | 3.16 | 2.81 | 3.40 | 3.11 | |
Pyeongtaek | 2.67 | 3.65 | 3.16 | 2.94 | 3.21 | 3.08 | |
Daegu | 4.46 | - | 4.46 | 3.67 | - | 3.67 | |
Cheongju | - | 4.27 | 4.27 | - | 3.31 | 3.31 | |
Mean | 3.59 | 3.84 | 3.71 | 3.12 | 3.27 | 3.19 | |
3.15 |
z ** Significant at