Agronomic characteristics of ‘Dian’ from 2012 to 2014.
Field condition | Cultivar | Culm length (cm) | Spike length (cm) | No. of spikes per m2 | No. of grains per spike | 1000-grain weight(g) | Liter weight (g) |
---|---|---|---|---|---|---|---|
Upland | Dian | 83 | 6.2 | 728 | 26 | 41.3 | 676 |
Hopum | 99 | 6.4 | 863 | 27 | 38.8 | 587 | |
Paddy field | Dian | 78 | 6.4 | 685 | 25 | 46.1 | 726 |
Hopum | 84 | 6.3 | 675 | 23 | 44.0 | 679 | |
Mean | Dian | 81 |
6.3 |
707 |
26 |
43.7 |
701 |
Hopum | 92 | 6.4 | 769 | 25 | 41.4 | 633 |
nsmeans no significant and * means significant at