Number of homozygous KASP markers between ‘Sindongjin’ and other cultivars.
Cultivar | Chromosome | Total (%) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Sindongjin | 91 | 61 | 50 | 66 | 66 | 64 | 70 | 74 | 64 | 42 | 79 | 60 | 787(100) |
Nampyeong | 48 | 27 | 28 | 23 | 32 | 29 | 25 | 28 | 29 | 19 | 34 | 27 | 349(44.3) |
Pyeongan | 86 | 40 | 32 | 45 | 59 | 55 | 55 | 73 | 48 | 40 | 74 | 58 | 665(84.5) |
Dami | 88 | 59 | 46 | 66 | 66 | 64 | 64 | 74 | 60 | 42 | 63 | 60 | 752(95.6) |
HR27195 | 86 | 60 | 45 | 39 | 51 | 63 | 55 | 72 | 61 | 34 | 53 | 60 | 679(86.3) |
Chamdongjin | 91 (100) |
61 (100) |
50 (100) |
45 (68.2) |
65 (98.5) |
64 (100) |
65 (92.9) |
74 (100) |
64 (100) |
42 (100) |
77 (97.5) |
60 (100) |
758(96.3) |
zThe numbers in parentheses refer to the rate of homozygous KASP markers between ‘Sindongjin’ and other cultivars
yThe numbers in parentheses refer to the rate of homozygous KASP markers between ‘Sindongjin’ and ‘Chamdongjin’ on each chromosome