Summary of quantitative trait loci (QTLs) for adult-plant resistance to powdery mildew in wheat (Triticum aestivum L.) modified from Li et al. (2014) and Kang et al. (2020).
QTLs | Chromosome | Marker interval | R2z |
---|---|---|---|
QPm.caas-1AL | 1AL | Xbarc148-Xwmc550 | 7.4-9.9% |
QPm.crag-1A | 1AL | Xcdo572-Xbad442 | 39.3-43.0% |
QPm.sfr-1A | 1AL | Xpsr1201b-Xpsr941 | 7.7% |
QPm.caas-1AS | 1AS | Xgdm33-Xpsp2999 | 19.9-26.6% |
QPm.osu-1A | 1AS | Pm3a | 63.0% |
Qaprpm.cgb-1B | 1B | WMC269.2-CWM90 | 4.8-20.3% |
Qaprpm.cgb-1B | 1B | P4133-170-Xgwm582 | 4.8% |
QPm.caas-1BL.1 | 1BL | IWB72835-IWB18787 | 7.2% |
QPm.osu-1B | 1BL | WMC134 | 14.0% |
QPm.vt-1B | 1BL | WG241 | 17.0% |
QPm.vt-1BL | 1BL | Xgwm259-Xbarc80 | 15.0%-17.0% |
QPm.sfr-1B | 1BS | CD9b-Xpsr593a | 11.6% |
QPm.ttu-1B | 1BS | Xgwm3000 | 4.0-5.0% |
QPm.heau-1DL | 1DL | wPt-5721-wPt-1865 | 6.1-8.5% |
QPm.sfr-1D | 1DL | Xpsr168-Xglk558b | 9.5% |
QPm.inra-1D.1 | 1DS | Xgwm106 | 12.6% |
Qpm.sdau-2A | 2A | cfa2263-D-1395795 | 8.6-9% |
QPm.crag-2A | 2AL | Pm4b-gbxG303 | 22.7-39.2% |
QPm.ttu-2A | 2AL | Xgwm311-Xgwm382 | 5.0% |
QPm.vt-2A | 2AL | Xgwm304-Xgwm294 | 26.0-29.0% |
QPm.vt-2AL | 2AL | Xgwm304a-Xgwm312 | 29.0% |
QPm.inra-2A | 2AS | Xgwm275 | 7.4% |
QPm.sfr-2A | 2AS | Xpsr380-Xglk293b | 7.7% |
Qaprpm.cgb-2B | 2B | Xwmc477-Xwmc272 | 5.4% |
QPm.sdau-2B | 2B | D-1054006—D-1114401 | 12.6-13.4% |
QPm.caas-2B | 2BL | Xgwm877.1-Xgwm435.1 | 5.7-8.0% |
QPm.caas-2BL | 2BL | Xbarc1139-Xgwm47 | 5.2-10.1% |
QPm.inra-2B | 2BL | Xrtp114R-Xcfd267b | 10.3-36.3% |
QPm.vt-2B | 2BL | WG338-Xgwm526a | 11.0% |
QPm.vt-2BL | 2BL | Xgwm501-Xgwm191 | 11.0-15.0% |
QPm.caas-2BS | 2BS | Xbarc98-Xbarc1147 | 10.6-20.6% |
QPm.crag-2B | 2BS | Xgwm148-gbxG553 | 23.6-71.5% |
QPm.umb-2BS | 2BS | wPt-9402 | 3.9-13.0% |
QPm.umb-2BS | 2BS | Xgwm410b-Xgwm148 | 8.0-10.2% |
QPm.caas-2DL | 2DL | Xwmc18-Xcfd233 | 5.7-11.6% |
QPm.ipk-2D | 2DL | Xglk558-XksuD23 | unknown |
QPm.sfr-2D | 2DL | Xpsr932-Xpsr331a | 10.0% |
QPm.umb-2DL | 2DL | Xwmc167-Xgwm301 | 4.3-9.5% |
QPm.caas-2DS | 2DS | Xcfd51-Xcfd56 | 2.3-3.4% |
QPm.inra-2D-a | 2DS | Xgwm102 | 19.0% |
QPm.inra-2D-b | 2DS | Xcfd2e | 16.5% |
Qaprpm.cgb-3A | 3A | Xwmc21-Xwmc505.2 | 9.8% |
QPm.crag-3A | 3AS | Xpsr598-Xgwm5 | 21.4-25.9% |
QPm.nuls-3AS | 3AS | Xstm844tcac-Xbarc310 | 8.1-20.7% |
QPm.sfr-3A | 3AS | Xpsr598-Xpsr570 | 10.4% |
Qaprpm.cgb-3BL | 3B | Xgwm181-Xgwm340 | 13.3% |
QPm.caas-3B | 3BS | XksuG53-Xfba190 | 7.3% |
QPm.caas-3BS | 3BS | IWB21064-IWB64002 | 7.1% |
QPm.inra-3B | 3BS | Xgwm389 | 22.7% |
QPm.osu-3B | 3BS | WMS533 | 10.0% |
QPm.inra-3D | 3DS | Xcfd152, Xgwm707 | 9.3-15.2% |
QPm.sfr-3D | 3DS | Xpsr1196a-Lrk10-6 | 15.7% |
QPm.tut-4A | 4A | Xwmc232-Xrga3.1 | 24.0-46.0% |
QPm.crag-4A. | 4AL | XgbxG036-XgbxG542 | 22.3% |
QPm.inra-4A | 4AL | XgbxG036 | 4.9-6.9% |
QPm.osu-4A | 4AL | WMS160 | 12.0% |
QPm.sfr-4A.1 | 4AL | Xgwm111c-Xpsr934a | 14.7% |
QPm.sfr-4A.2 | 4AL | Xmwg710b-Xglk128 | 14.3% |
QPm.ttu-4A | 4AL | Xwmc232-Xgwm160 | 35.0-54.0% |
QPm.caas-4BL | 4BL | Xgwm375-Xgwm251 | 5.9% |
QPm.Caas-4BL.1 | 4BL | Xgwm149-Xgwm495 | 9.1-14.7% |
QPm.caas-4BL.2 | 4BL | IWB35851-IWB60096 | 8.8% |
QPm.ipk-4B | 4BL | Xcdo795-Xbcd1262 | Unknown |
QPm.nuls-4BL | 4BL | XwPt1505-Xgwm149 | 21.0-40.2% |
QPm.sfr-4B | 4BL | Xpsr593b-Xpsr1112 | 7.5% |
QPm.caas-4DL | 4DL | Xbarc200-Xwmc33 | 15.2-22.7% |
QPm.sfr-4D | 4DL | Xglk302b-Xpsr1101a | 14.4% |
Qaprpm.cgb-5A | 5A | P3616-185-P3616-195 | 13.2% |
QPm.tut-5A | 5A | Xgwm666-Xcfd30-Xbarc319 | 14.0-16.0% |
QPm.nau-5AL | 5AL | Xcfd39/Xmag1491-Xmag1493 | 59.0% |
QPm.nuls-5A | 5AL | Xgwm617b-Xwmc327 | 4.2-15.2% |
QPm.sfr-5A.2 | 5AL | Xpsr1194-Xpsr918b | 16.6% |
QPm.sfr-5A.3 | 5AL | Xpsr911-Xpsr120a | 10.5% |
QPm.umb-5AL | 5AL | wPt-2426 | 4.0-9.7% |
QPm.sfr-5A.1 | 5AS | Xpsr644a-Xpsr945a | 22.9% |
QPm.ttu-5A | 5AS | Xgwm186-Xgwm415 | 4.0-6.0% |
Qaprpm.cgb-5B | 5B | Xgwm213-Xgwm499 | 19.8% |
QPm.inra-5B.2 | 5BL | Xgwm790b | 11.1% |
QPm.sfr-5B | 5BL | Xpsr580b-Xpsr143 | 12.6% |
QPm.nuls-5B | 5BS | Xbarc4-Xgwm274b | 9.7% |
QPm.ttu-5B | 5BS | Xgwm133.mi6-Xgwm205.mi1 | 4.0-6.0% |
QPm.umb-5BS | 5BS | wPt-1261 | 3.1% |
QPm.umb-5BS | 5BS | Xbarc128a-Xgwm213 | 8.1-12.9% |
QPm.caas-5D | 5D | Xmwg922-Xbcd1103 | 5.9% |
QPm.crag-5D.1 | 5DL | Xgwm639a-Xgwm174 | 30.2-38.9% |
QPm.crag-5D.2 | 5DL | Xcfd8B9-Xcfd4A6 | 24.0-37.8% |
QPm.inra-5D.1 | 5DL | Xcfd26 | 28.1-37.7% |
QPm.inra-5D.2 | 5DL | XgbxG083c | 37.7% |
QPmVpn.inra-5D | 5DL | Xcfd8 | 11.0% |
QPm.inra-5D | 5DS | cfd189 | 9.0% |
QPm.crag-6A | 6AL | MlRE | 19.8-53.9% |
QPm.inra-6A | 6AL | MIRE(Xgwm427) | 8.8-13.4% |
Qaprpm.cgb-6B | 6B | Xgwm193-P3470-210 | 21.0% |
QPm.caas-6BL.1 | 6BL | Xgwm219-Xbarc24 | 2.5-5.2% |
QPm.caas-6BL.2 | 6BL | Xbarc24-Xbarc345 | 0.5-1.9% |
QPm.caas-6BS | 6BS | Xbarc79-Xgwm518 | 10.3-16.0% |
QPm.sfr-6B | 6BS | Xpsr167b-Xpsr964 | 8.7% |
QPm.umb-6BS | 6BS | wPt-6437-Xwmc494 | 6.5-10.3% |
QPm.osu-6D | 6DS | BARC196 | 5.0% |
Qaprpm.cgb-7A | 7A | CWM462.2-Xgwm635.2 | 8.0% |
Qaprpm.cgb-7A | 7A | Xgwm282-P1111-202 | 15.7% |
QPm.tut-7A | 7A | Xgwm635-Xbarc70-Waxy | 9.0-28.0% |
QPm.umb-7AL | 7AL | Xgwm428-Xcfa2040 | 6.4-13% |
QPm.caas-7A | 7AS | Xbarc127-Xbarc174 | 6.3-7.1% |
QPm.inra-7A | 7AS | Xfba069-Xgwm344 | 2.9-6.4% |
Qaprpm.cgb-7B | 7B | Xwmc273-Xwmc276 | 12.6% |
QPm.crag-7B | 7BL | XpdaC01-XgbxR035b | 22.8-33.5% |
QPm.inra-7B | 7BL | Xgwm577 | 1.7% |
QPm.nuls-7BL | 7BL | Xwmc581-XwPt8007 | 4.90% |
QPm.sfr-7B.1 | 7BL | Xpsr593c-Xpsr129c | 11.3% |
QPm.sfr-7B.2 | 7BL | Xglk750-Xmwg710a | 31.8% |
Qaprpm.cgb-7D | 7D | Xwmc436-Xgwm44 | 3.8-4.6% |
Qaprpm.cgb-7D | 7D | Xgdm88-WMC463 | 14.20% |
QPm.caas-7D | 7D | Xwg834-Xbcd1438 | 29.6% |
QPm.caas-7DS | 7DS | XcsLV34-Xgwm295 | 7.6-13.8% |
QPm.caas-7DS | 7DS | IWB41108-IWB53819 | 4.21% |
QPm.caas-7DS | 7DS | Ltn-Xgwm295.1 | 12.0% |
QPm.inra-7D.1 | 7DS | Xgpw1106 | 10.6% |
QPm.ipk-7D | 7DS | Xwg834-Xbcd1872 | Unknown |
zR2, percentage of variance explained by the QTL.