Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 1.

Contents and composition of 20 kinds of free amino acid in C. reticulata ‘Minihyang’ and C. unshiu' flesh.

Amino acid Contents (mg/100 g) Composition (%)
‘Minihyang’ C. unshiu ‘Minihyang’ C. unshiu
Gly 0.20±0.04 0.44±0.05 0.184 0.34
Ala 3.09±0.61 5.21±0.67 2.844 3.99
Ser 5.95±0.30 9.60±0.64 5.478 7.35
Thr 0.46±0.05 1.14±0.07 0.424 0.87
Asn 14.06±3.51 26.73±1.61 12.939 20.46
Pro 2.55±0.33 3.08±0.13 2.343 2.35
Gln 8.73±1.93 7.67±0.46 8.037 5.87
Val 1.13±0.12 0.74±0.07 1.039 0.57
Leu 0.38±0.06 0.53±0.04 0.351 0.41
Ile 0.31±0.03 0.42±0.04 0.284 0.32
Arg 63.08±4.09 43.94±2.99 58.039 33.63
His 0.27±0.03 0.42±0.02 0.246 0.32
Met 0.45±0.04 0.39±0.04 0.416 0.30
Phe 0.63±0.12 1.03±0.03 0.581 0.79
Trp 0.20±0.07 0.22±0.02 0.182 0.17
Cys 0.02±0.005 - 0.013 0.00
Asp 1.71±0.64 17.03±0.90 1.571 13.03
Glu 3.13±0.39 4.18±0.09 2.875 3.2
Tyr 0.06±0.01 0.16±0.008 0.053 0.12
Lys 2.28±0.32 7.73±0.47 2.101 5.92
Total 108.687 130.67 100 100
Korean J. Breed. Sci. 2023;55:244-53 https://doi.org/10.9787/KJBS.2023.55.3.244
© 2023 Korean J. Breed. Sci.