Yield component analysis of new watermelon variety ‘Soonless’.
Year | Weight of the fruit (kg) | Yield (kg/10a) | ||
---|---|---|---|---|
Soonless | Sambokggul | Soonless | Sambokggul | |
2017 | 8.7 | 8.2 | 6,525 | 6,150 |
2018 | 8.5 | 8.1 | 6,375 | 6,075 |
2019 | 8.6 | 8.2 | 6,450 | 6,150 |
Mean | 8.6 |
8.2 | 6,450 |
6,125 |
nsNot Significant in the t-test, While *, **, ***Significant at p<0.05, p<0.001 and p<0.0001, respectively