Grain yield of the cultivar ‘Hwanggeumal’ in the regional yield trials (RYT) tested in the eight locations (RYT, 2018~2019).
Field condition | Location | Hwanggeumal (MT/ha) | Index | Jokyung (MT/ha) | ||||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | Mean | 2018 | 2019 | Mean | |||
Upland | Suwon | 7.04 | 5.53 | 6.29 | 93 | 7.58 | 5.87 | 6.73 |
Yesan | 6.55 | 6.19 | 6.37 | 89 | 6.87 | 7.41 | 7.14 | |
Daegu | 5.84 | 4.55 | 5.20 | 81 | 7.23 | 5.67 | 6.45 | |
Jeju | 3.94 | 1.36 | 2.65 | 64 | 4.52 | 3.77 | 4.15 | |
Mean | 5.84 | 4.41 | 5.13 | 84 | 6.55 | 5.68 | 6.12 | |
Paddy | Jeonju | 3.82 | 4.85 | 4.34 | 79 | 4.34 | 6.65 | 5.50 |
Naju | 5.04 | 6.09 | 5.57 | 96 | 5.42 | 6.18 | 5.80 | |
Jinju | 4.33 | 3.17 | 3.75 | 83 | 4.94 | 4.11 | 4.53 | |
Miryang | 4.74 | 3.30 | 4.02 | 87 | 4.88 | 4.32 | 4.60 | |
Mean | 4.48 | 4.35 | 4.42 | 87 | 4.90 | 5.32 | 5.11 | |
Mean | 5.16 | 4.38 | 4.77b | 85 | 5.72 | 5.50 | 561a |
a-bValues followed by the same letters within same are not significantly different at p<0.05.