Heading and yellow ripe stage date of cultivar ‘Hwanggeumal’ (RYT
Field condition | Region | Heading date | Maturity date | ||
---|---|---|---|---|---|
Hwanggeumal | Jokyung | Hwanggeumal | Jokyung | ||
Upland | Suwon | April 28 | April 26 | June 8 | June 8 |
Yesan | April 30 | April 29 | June 9 | June 9 | |
Daegu | April 21 | April 19 | June 1 | June 3 | |
Jeju | April 9 | April 9 | May 25 | May 24 | |
Mean | April 22 | April 21 | June 3 | June 3 | |
Paddy | Jeonju | April 23 | April 23 | June 4 | June 2 |
Naju | April 17 | April 16 | May 31 | June 3 | |
Jinju | April 21 | April 20 | May 30 | June 3 | |
Miryang | April 16 | April 16 | May 28 | May 29 | |
Mean | April 19 | April 18 | May 31 | June 1 | |
Total | April 20 | April 20 | June 1 | June 2 |
zRYT : regional yield trial.