Fresh ear numbers of ‘Mighongchal’ in Gangwon regional yield trials for 3 years.
Location | Mihongchal(no. of ear/10a)(A) | Index(%) A/B |
Mibaek2 (no. of ear/10a)(B) | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | ||
Hongcheon | 4,273 | 6,490 | 6,600 | 5,788 | 91 | 5,868 | 6,710 | 6,600 | 6,393 |
Pyungchang | 5,299 | 6,710 | 6,490 | 6,166 | 95 | 6,247 | 6,600 | 6,600 | 6,482 |
Yeongwol | 4,729 | 6,270 | 6,600 | 5,866 | 92 | 5,933 | 6,600 | 6,600 | 6,418 |
Mean | 4,767 | 6,490 | 6,563 | 5,940 | 93 | 6,016 | 6,637 | 6,600 | 6,418 |
ts |
zStudent's T-test between two cultivars for regional means of three years (**p<0.01, *p<0.05, and nsp≥0.05)