Fresh ear weight of ‘Mighongchal’ in Gangwon regional yield trials for 3 years.
Location | Mighongchal(kg/10a)(A) | Index(%) A/B |
Mibaek2 (kg/10a)(B) | ||||||
---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | ||
Hongcheon | 546 | 545 | 801 | 631 | 93 | 747 | 502 | 790 | 680 |
Pyungchang | 815 | 573 | 1,059 | 816 | 93 | 919 | 572 | 1,148 | 880 |
Yeongwol | 538 | 824 | 841 | 734 | 89 | 720 | 897 | 868 | 828 |
Mean | 633 | 647 | 900 | 727 | 91 | 795 | 657 | 935 | 796 |
ts |
zStudent's T-test between two cultivars for regional means of three years (**p<0.01, *p<0.05, and nsp≥0.05)