Pasting properties of Tongil type varieties and ‘Younghojinmi’.
Variety | Pasting Temp (℃) | Peak viscosity(RVU) | Through viscosity(RVU) | Breakdown(RVU) | Final viscosity(RVU) | Setback(RVU) |
---|---|---|---|---|---|---|
Youngojinmi | 69.35±0.44d z,y | 160.83±1.53e | 97.23±3.11e | 63.62±2.78d | 177.31±2.02e | 16.48±1.92a |
Dasan | 73.95±0.05c | 231.25±2.06d | 119.28±0.43d | 111.98±2.26b | 202.87±1.62d | -28.39±1.09d |
Hanarem2 | 74.94±0.41b | 251.03±4.16b | 138.78±4.36b | 112.25±6.75b | 241.14±3.54b | -9.89±6.24c |
Hanarem3 | 84.57±0.42a | 246.95±0.86b | 148.39±1.81a | 98.56±2.65c | 258.62±3.61a | 11.67±4.39ab |
Hanarem4 | 73.12±0.83c | 262.06±3.04a | 128.53±3.16c | 133.53±5.82a | 219.73±3.01c | -42.34±6.03e |
Geumgang1 | 73.90±0.06c | 239.81±3.96c | 143.75±7.79ab | 96.06±8.53c | 245.72±7.71b | 5.92±7.43b |
zEach value is mean±standard deviation (n=3).
yDifferent letters in the same column are significantly different (by ANOVA and Duncan’s test, p<0.05).