Nutrition quality analysis of proximate compositions according to Tongil type varieties and ‘Younghojinmi’.
Variety | Proximate composition (g/100 g) | |||||
---|---|---|---|---|---|---|
Moisture | Crude ash | Crude protein | Crude fat | Carbohydrate | Dietary fiber | |
Youngojinmi | 9.22±0.49a z,y | 1.20±0.02a | 7.60±0.02d | 2.47±0.39a | 79.53±0.37a | 5.21±0.97a |
Dasan | 9.97±0.37a | 1.12±0.06bc | 7.44±0.01e | 1.92±0.16a | 79.57±0.42a | 4.17±0.62a |
Hanarem2 | 9.83±0.37a | 1.14±0.04abc | 8.39±0.07a | 2.04±0.25a | 78.62±0.18a | 4.43±0.68a |
Hanarem3 | 9.33±0.51a | 1.17±0.06ab | 7.95±0.05b | 2.16±0.27a | 79.42±0.38a | 4.30±0.64a |
Hanarem4 | 9.31±0.45a | 1.07±0.01c | 8.00±0.01b | 2.28±0.33a | 79.37±0.36a | 4.32±0.58a |
Geumgang1 | 9.34±0.52a | 1.12±0.06bc | 7.78±0.07c | 2.31±0.40a | 79.48±0.54a | 4.88±0.10a |
zEach value is mean±standard deviation (n=3)
yDifferent letters in the same column are significantly different (by ANOVA and Duncan’s test, p<0.05)