68 QTLs detected by linkage mapping or association analyses for wheat Fe traits from Tong et al. (2020).
Designated namez | Traity | Closest marker or intervalx | IWGSC position (Mb) |
---|---|---|---|
QGFe.cimmyt-2B.3 | GFe | wPt-7864 | 760.7 |
QGFe.sau-2B | GFe | wPt-7004-wPt-4210 | 768.8 |
GFe-Xgwm157 | GFe | Xgwm157 | 470.2 |
QGFe.cimmyt-3A | GFe | wPt-8779 | 25.4 |
QGFe.huj-3A | GFe | wPt-2756 | 567.2 |
QGFe.cimmyt-3B | GFe | 4394657 | 32.6 |
QGFe.fu-3B | GFe | wPt-4209-wPt-5390 | 175.7 |
GFe-AX94457592 | GFe | AX_94457592 | 731.3 |
QGFe.huj-3B | GFe | gwm1266 (wmc236) | 808.7 |
QGFe.ua-3D | GFe | gdm8-gdm136 | 386.1 |
QGFe.sau-3D | GFe | 1372776-100008980|F|0 | 396.1 |
QGFe.shu-3D | GFe | Xgwm383 | 532.2 |
QGFe.cimmyt-4A | GFe | 1211533 | 5.1 |
QGFe.sau-4A | GFe | Xwmc468-Xbarc170 | 612.4 |
QGFe.cimmyt-4B | GFe | 1008589F0-58TC-2256263 | 528.2 |
QGFe.huj-4B | GFe | wPt-3255 | 626.0 |
QGFe.sau-4B | GFe | 1242543-1125612|F|0 | 640.8 |
QGFe.cau-4D | GFe | WMC331-Xgwm624 | 397.2 |
GFe-Xwmc399 | GFe | Xwmc399 | 484.7 |
QGFe.huj-5A | GFe | gwm154 | 21.0 |
QGFe.cas-5A | GFe | Xgwm154-Xbarc186 | 33.8 |
QGFe.sau-5A.1 | GFe | Xbarc330 | 523.8 |
QGFe.sau-5A.2 | GFe | 1102433-988523 | 528.2 |
GFe-AX158538945 | GFe | AX_158538945 | 540.0 |
QGFe.iari-5A | GFe | Xgwm126-Xgwm595 | 680.1 |
QGFe.cau-5A | GFe | WMC74-Xgwm291 | 700.3 |
QGFe.sau-5B.1 | GFe | wPt-7237-wPt-0708 | 22.4 |
GFe-1001902 | GFe | 1001902 | 78.3 |
GFe-1012837 | GFe | 1012837 | 78.7 |
QGFe.cimmyt-5B.1 | GFe | wPt-7400 | 183.7 |
QGFe.sau-5B.2 | GFe | Xbarc216-Xbarc74 | 445.6 |
QGFe.cimmyt-5B.2 | GFe | 5410720 | 489.0 |
QGFe.cimmyt-5B.3 | GFe | wPt-8125-wPt-9504 | 651.0 |
QGFe.cimmyt-5B.4 | GFe | 4407677-1129284 | 686.5 |
GFe-1126883 | GFe | 1126883 | 688.7 |
QGFe.sau-5D | GFe | wPt-667104 | 6.8 |
GFe-Xwmc357 | GFe | Xwmc357 | 499.6 |
QGFe.huj-6A | GFe | gwm1150 (wPt-0357-gwm427) | 318.9 |
QGFe.cimmyt-6B | GFe | wPt-7065 | 5.0 |
QGFe.uh-6B | GFe | Xuhw89 | 134.6 |
QGFe.huj-6B | GFe | wPt-5270 | 694.1 |
QGFe.pau-7A.1 | GFe | Xcfd31-Xcfa2049 | 40.9 |
QGFe.cau-7A | GFe | Xgwm260-P3156-360 | 248.1 |
QGFe.pau-7A.2 | GFe | Xgwm473-Xbarc29 | 622.0 |
QGFe.iari-7A | GFe | Xbarc49-Xwmc525 | 671.0 |
QGFe.huj-7B | GFe | gwm400 | 34.3 |
QGFe.cau-7B | GFe | Xgwm400 | 34.3 |
QGFe.iari-7B | GFe | Xgwm364-Xwmc396 | 546.9 |
QGFe.cimmyt-7B | GFe | wPt-5922 | 679.6 |
QGFe.shu-7D | GFe | Xbarc184-Xgwm1055 | 13.9 |
QGFe.sau-7D | GFe | wPt-7068 | 616.6 |
zQTL names were designated to show the uniform names.
y“GFe” represent grain Fe concentration.
xThe added small bracket “()” indicates that the sequence of the query marker was not obtained, and the marker in the bracket is the closest marker linked to the query marker.