Yield summary of local adaptability test.
Culture season | Region | No. of tested sites | Milled rice (MT/ha) | Index | |
---|---|---|---|---|---|
Namchan (A) | Nampyeong (B) [Sobi] | A/B | |||
Ordinary planting | West-southern coast | 2 | 6.18 | 5.58 | 111 |
Honam plain | 5 | 6.13 | 5.34 | 115 | |
Yeongnam plain | 4 | 6.71 | 5.61 | 120 | |
Mean | 11 | 6.34**z | 5.51 | 115 | |
Low-nitrogen fertilizer condition | Honam plain | 1 | 5.61 | [4.80] |
117 |
Yeongnam plain | 1 | 5.70 | [4.53] | 126 | |
Middle plain | 1 | 5.04 | [4.47] | 113 | |
Mean | 11 | 5.45 |
[4.60] | 119 |
z**means significant at p<0.01 by t-test
y[ ] : control cultivar is Sobi