QTLs associated with yield-related traits identified in the recombinant inbred line population derived from a cross between ‘Chamdongin’ (P1) and ‘Younghojinmi’ (P2) during the years 2022-2023.
Trait |
QTL name | Chr. |
Position (cM) |
Interval-flanking markers | LOD |
PVE |
Addv | Candidate geneu |
|
---|---|---|---|---|---|---|---|---|---|
left | right | ||||||||
HD | 8 | 5 | chr08_2107949 | chr08_2479524 | 12.7 | 47.8 | -2.01 | ||
8 | 5 | chr08_2107949 | chr08_2479524 | 15.7 | 42.6 | -1.31 | |||
CL | 1 | 344 | KJ01_109 | chr01_36649551 | 17.6 | 42.1 | 6.85 | ||
1 | 346 | KJ01_109 | chr01_36649551 | 9.2 | 35.9 | 4.88 | |||
PL | 1 | 340 | KJ01_109 | chr01_36649551 | 4.6 | 17.3 | 0.62 | ||
PN | 3 | 155 | chr03_28852757 | chr03_32608218 | 5.4 | 24.0 | -0.55 | ||
3 | 150 | chr03_24699522 | chr03_28852757 | 6.0 | 24.8 | -0.75 | |||
NS | 3 | 102 | chr03_14288844 | chr03_16733441 | 7.1 | 13.3 | -7.86 | ||
3 | 102 | chr03_14288844 | chr03_16733441 | 4.4 | 12.2 | -6.65 | |||
TGW | 3 | 102 | chr03_14288844 | chr03_16733441 | 26.4 | 69.1 | 1.66 | ||
3 | 103 | chr03_16733441 | chr03_17092696 | 20.9 | 62.3 | 1.86 | |||
BRR | 3 | 103 | chr03_16733441 | chr03_17092696 | 6.8 | 29.7 | 0.28 | ||
Yield | 1 | 346 | KJ01_109 | chr01_36649551 | 5.7 | 14.2 | 1.62 |
zHD: heading date, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, TGW: 1,000-grain weight, BRR: brown/rough rice ratio.
yChromosome number, xLogarithm of the odds score, wPhenotypic variation explained by the QTL.
vAdditive effect, add=(P1-P2)/2, the positive value of the additive effect indicates that the allele from Chamdongjin (P1) contributes to an increase in the trait value.
u