Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 3.

Effects of Hd18, SD1, GS3 and OsTB1 alleles on the phenotype of yield-related traits.

Allele typez n HDy (DAS) CL
(cm)
PL
(cm)
PN NS TGW
(g)
RRG
(%)
BRR
(%)
Yield
(g/plant)
Hd18 54 106** 85ns 21.1ns 10.1ns 118ns 26.1ns 90.5ns 82.9** 30.1ns
hd18 37 109 87 21.3 10.2 123 25.3 90.2 82.6 30.5

SD1 63 108ns 89** 21.4** 10.1ns 123** 25.6ns 91.2** 82.8ns 30.9**
sd1 28 107 78 20.6 10.2 113 26.1 88.6 82.7 28.6

gs3 62 107ns 85ns 21.2ns 10.2ns 116** 27.0** 89.8** 82.9** 30.8**
GS3 29 108 87 21.1 10.1 128 23.2 91.7 82.5 29.1

OsTB1TGTG 53 108ns 87ns 21.3ns 9.6** 124** 25.9ns 91.0* 82.8ns 29.8ns
OsTB1 38 107 85 21.0 10.9 114 25.6 89.6 82.7 30.7

zChamdongin: Hd18, SD1, gs3, OsTB1TGTG, Younghojinmi: hd18, sd1, GS3, OsTB1

yHD: heading date, DAS: days after seeding, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, TGW: 1,000-grain weight, BRR: brown/rough rice ratio

NS, *, and ** mean no significant, significant p<0.05, and p<0.01 by t-test, respectively

Korean J. Breed. Sci. 2024;56:31-51 https://doi.org/10.9787/KJBS.2024.56.1.31
© 2024 Korean J. Breed. Sci.