Regional yield trials of ‘Yuryeo’ (2016-2018).
Location | Yuryeo (kg/10a, A) | Index(A/B) | Hallayuchae (kg/10a, B) | ||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | Mean | 2016 | 2017 | 2018 | Mean | ||
Muan (Upland) | 270 | 327 | 298 | 298 | 99 | 266 | 315 | 320 | 300 |
Jindo (Paddy) | 245 | 178 | 206 | 210 | 103 | 217 | 161 | 231 | 203 |
Jinju (Paddy) | 165 | 345 | 152 | 221 | 97 | 203 | 337 | 146 | 229 |
Mean | 227 | 283 | 219 | 243 | 100 |
229 | 271 | 232 | 244 |
nsmeans no significant at