Yield summary of local adaptability test.
Region | Yield of milled rice(MT/ha) | ||||
---|---|---|---|---|---|
Samgwang | Baekokhyang | ||||
'18 | '19 | Mean | Index | ||
Yesan | 5.94 | 7.20 | 5.98 | 6.59 | 111 |
Nonsan | 6.27 | 6.83 | 6.53 | 6.68 | 107 |
Boryeong | 5.91 | - | 5.99 | 5.99 | 101 |
Mean | 6.04 | 7.02 | 6.17 | 6.42 |
106 |
z * Significantly different between two cultivars at