Volatile compounds identified by GC/MS in the new fragrant pear ‘Jinhyang’ and ‘Niitaka’ using SPME as extraction method.
No. | Compounds | RTZ (min) | Jinhyang (ppb) | Niitaka (ppb) | |
---|---|---|---|---|---|
1 | ethyl acetate | 6.464 | 25.84 | 0.11 | 0.00 |
2 | acetic acid | 7.345 | - |
0.05 | 0.00 |
3 | ethyl propanoate | 9.282 | 5.15 | - | 0.00 |
4 | ethyl 2-methyl propanoate | 11.144 | 1.29 | - | 0.03 |
5 | hexanal | 12.969 | - | 1.95 | 0.04 |
6 | ethyl butanoate | 12.998 | 102.02 | - | 0.00 |
7 | butyl acetate | 13.572 | 1.11 | 0.12 | 0.03 |
8 | ethyl 2-methyl bytanoate | 15.200 | 10.12 | 0.01 | 0.02 |
9 | (E)-2-hexenal | 15.387 | 2.31 | 1.17 | 0.15ns |
10 | 3-heptanone | 16.872 | 0.37 | 0.42 | 0.82ns |
11 | 3-heptanol | 17.400 | 0.10 | 0.97 | 0.37ns |
12 | ethyl pentanoate | 17.536 | 6.44 | 0.01 | 0.36ns |
13 | pentyl acetate | 18.124 | 0.10 | 0.02 | 0.07ns |
14 | ethyl 3-methyl 2-batenoate | 18.622 | 0.18 | - | 0.02 |
15 | ethyl 3-hydroxy batanoate | 19.123 | 1.71 | - | 0.03 |
16 | 2-heptenal | 20.176 | 0.11 | 0.04 | 0.17ns |
17 | ethyl hexanoate | 21.998 | 139.82 | 0.22 | 0.03 |
18 | octanal | 22.230 | 0.35 | 0.15 | 0.15ns |
19 | hexyl acetate | 22.496 | 1.53 | 0.27 | 0.01 |
20 | ethyl 2-hexenoate | 23.869 | 1.28 | - | 0.01 |
21 | (E)-2-octenal | 24.551 | 0.08 | 0.03 | 0.12ns |
22 | ethyl 2,4-hexadienoate | 25.896 | 9.21 | 0.01 | 0.01 |
23 | nonanal | 26.426 | 1.16 | 0.39 | 0.10ns |
24 | heptyl acetate | 26.598 | 0.03 | 0.02 | 0.19ns |
25 | methyl octanoate | 27.107 | - | - | - |
26 | ethyl 3-hydroxy hexanoate | 27.336 | 0.71 | - | 0.01 |
27 | 2-nonenal | 28.633 | 0.29 | 0.09 | 0.06ns |
28 | 2-decanone | 29.788 | 0.13 | 0.04 | 0.23ns |
29 | ethyl octanoate | 29.905 | 2.81 | 0.00 | 0.02 |
30 | decanal | 30.360 | 0.19 | 0.05 | 0.06ns |
31 | ethyl 2-octanoate | 31.791 | 0.87 | - | 0.01 |
32 | (E)-2-decenal | 32.459 | 0.90 | 0.27 | 0.10ns |
33 | methyl 4-decenoate | 34.002 | - | - | - |
34 | methyl decenoate | 34.505 | - | - | - |
35 | ethyl 3-hydorxyl octanoate | 34.794 | 18.18 | 0.01 | 0.05ns |
36 | 2-undecenal | 36.029 | 0.69 | 0.18 | 0.12ns |
37 | methyl 2,4-decadienoate | 37.026 | - | 0.04 | 0.21ns |
38 | methyl 2,4-decadienoate | 38.109 | - | 0.00 | 0.37ns |
39 | 6,10- dimethyl-5,9-undecadien-2-one | 38.748 | 0.49 | 0.15 | 0.00 |
40 | ethyl 2,4-decadienoate | 39.379 | 5.32 | 0.03 | 0.02 |
41 | 2-farnesene | 40.546 | 8.28 | 0.04 | 0.02 |
Total | 349.16 | 6.85 | - |
zRT, retention time.
yns, non-significant; *, significant at
xNot detected.