Number of buds, regenerated embryos and embryo per bud derived from micropsore in
F1 |
Number of Cultured Buds |
Number of Obtained Embryos |
Embryo per Bud |
Regenerated Plants |
---|---|---|---|---|
7×36 (1) | 170 | 1959 | 11.52 | 47 |
7×36 (2) | 130 | 1248 | 9.60 | 17 |
7×36 (3) | 150 | 1351 | 9.00 | 20 |
7×36 (4) | 180 | 747 | 4.15 | 5 |
7×36 (5) | 160 | 1050 | 6.56 | 6 |
7×36 (6) | 90 | 866 | 9.62 | 7 |
7×36 (7) | 160 | 1964 | 12.27 | 40 |
7×36 (8) | 130 | 1112 | 8.55 | 31 |
7×36 (9) | 200 | 1886 | 9.43 | 9 |
7×36 (10) | 110 | 556 | 5.05 | 12 |
7×36 (11) | 150 | 1334 | 8.89 | 8 |
7×36 (12) | 150 | 580 | 3.86 | 8 |
7×36 (13) | 140 | 383 | 2.73 | 2 |
7×36 (14) | 90 | 490 | 5.44 | 6 |
Total | 2010 | 15526 | 7.62±2.97 |
218 |
z7x36 indicates the F1 plants derived from across between BjDH07-7 and BjDH01_36.
yMean of 14 independent experiments±SD.